News Tech – Berikut merupakan harga dan spesifikasi dari smartphone murah Lenovo A5000. Meskipun murah, namun spesifikasi yang disuguhkan benar-benar powerfull
Spesifikasi Lengkap
GENERAL | 2G Network | GSM 850/800/1800/1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900/2100 | |
4G Network | No | |
SIM | Dual SIM (Mini-SIM/Micro-SIM, dual stand-by) | |
BODY | Body Dimension | 140x 71.4 x 10 mm (5.51 x 2.81 x 0.39 in) |
Body Weight | 160 g (5.64 oz) | |
Display Type | IPS capacitive touchscreen, 16 M colors | |
Display Size | 5.0 inches (~68.9% screen-to-body ratio) | |
DISPLAY | Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes, up to 5 fingers | |
Protection | Splash-Proof Nano Coating | |
SOUND | Alert Type | Vibration: MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm Jack | Yes | |
MEMORY | Internal Memory | 8 GB, 1 GB RAM |
Card Slot | MicroSD, up to 32 GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 21.1/5.7 Mbps | |
Bluetooth | V4.0, A2DP | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
USB | MicroUSB v2.0 | |
CAMERA | Primary Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED Flash |
Features | Geo-tagging, touch focus, face detection | |
Secondary Camera | 2 MP | |
Video | Yes | |
PLATFORM | Chipset | MediaTek MT6582 |
CPU | Quad-Core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
FEATURES | Sensors | Accelerometer, Proximity |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS | |
Java | MIDP Emulator | |
Colors | Black, White | |
BATTERY | Stand-by | Non-removable Li-po 4000 mAh battery, up to 768 h (2G) / up to 8- h (3G) |
Talk time | Up to 35 h (2G) / up to 17 h (3G0 | |
Music play | - |
Harga
Harga Baru Lenovo A5000 : Rp. 1.500.000
Harga Bekas Lenovo A5000 : Rp. 800.000
Comments